<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clever Project Time Tracking &#187; Daniela</title>
	<atom:link href="http://www.xperttimer-time-tracking.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xperttimer-time-tracking.com</link>
	<description> </description>
	<lastBuildDate>Wed, 14 Dec 2011 12:35:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Problems in setting up the synchronisation between Xpert-Timer Pro and Xpert-Timer Mobile</title>
		<link>http://www.xperttimer-time-tracking.com/2011/12/problems-in-setting-up-the-synchronisation-between-xpert-timer-pro-and-xpert-timer-mobile/</link>
		<comments>http://www.xperttimer-time-tracking.com/2011/12/problems-in-setting-up-the-synchronisation-between-xpert-timer-pro-and-xpert-timer-mobile/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 12:35:11 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[synchronisation]]></category>
		<category><![CDATA[time tracking]]></category>
		<category><![CDATA[Xpert-Timer Mobile]]></category>

		<guid isPermaLink="false">http://www.xperttimer-time-tracking.com/?p=194</guid>
		<description><![CDATA[If you run into problems setting up your system please double-check following: 1.) Your webserver runs on the same system as you Xpert-Timer database is located. 2.) The system on which both, database and XTWebserver, are running, owns a local IP Adress. (e.g. 192.168.11.24) 3.) Your Android smartphone is in the same IP Adress area [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you run into problems setting up your system please double-check following:</p>
<p>1.) Your webserver runs on the same system as you Xpert-Timer database is located.<br />
2.) The system on which both, database and XTWebserver, are running, owns a local IP Adress. (e.g. 192.168.11.24)<br />
3.) Your Android smartphone is in the same IP Adress area as your system with the database and XTWebserver (e.g. 192.168.11.25)<br />
4.) Your router has a fixed external IP address. If not, you need to register for example at no-ip.com in order to get a hostname to be forwarded to your dynamic IP.<br />
5.) You port in your router, e.g.: 8090 (which you defined in XTWebserver), is forwarded to the computer with your XTWebserver and database.<br />
6.) XTWebserver is a known program in your firewall.</p>
<p>So if all those points apply, you can try to connect through a browser on your desktop to connect to your Webserver. You don&#8217;t nececcarily need to use your Android to test the connection.<br />
Enter in your browers addres your IP Adress of your system with the XTWebserver, followed by the port number:</p>
<p>http://192.168.11.24:8090</p>
<p>This should open a login dialog. If you get the message, that the website is not available, something in your setup is still wrong. Open XTWebserver.exe (Desktop) and activate the logging in order to see if there&#8217;s any incoming requests. Make sure you stop the Webserver if your are running it as a service. You can&#8217;t use both programs at the same time.</p>
<p>When you get the login dialog with the browser request, then the routing is correct and you have to enter username and password, you have declared in the XTWebserver. If your Android is known in the network you should now be able to connect to the Webserver as well, using the same IP Adress and port you&#8217;ve just used in your browser.</p>
<div class="shr-publisher-194"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.xperttimer-time-tracking.com/2011/12/problems-in-setting-up-the-synchronisation-between-xpert-timer-pro-and-xpert-timer-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timebar as taskbar: Position</title>
		<link>http://www.xperttimer-time-tracking.com/2011/11/timebar-as-taskbar-position/</link>
		<comments>http://www.xperttimer-time-tracking.com/2011/11/timebar-as-taskbar-position/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 09:00:24 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Xpert-Timer]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[timebar]]></category>
		<category><![CDATA[xpert-timer]]></category>

		<guid isPermaLink="false">http://www.xperttimer-time-tracking.com/?p=188</guid>
		<description><![CDATA[If you decide to display your timebar as a taskbar in Windows, you can choose between the position on top of the screen or at the bottom. Top: Bottom: In order to change the position you need to click on the left area of the project name or the user name. The timebar will then [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you decide to display your timebar as a taskbar in Windows, you can choose between the position on top of the screen or at the bottom.</p>
<p>Top:</p>
<p><a href="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/11/timebar2.jpg"><img class="alignnone size-large wp-image-189" title="timebar2" src="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/11/timebar2-1024x815.jpg" alt="" width="410" height="325" /></a></p>
<p>Bottom:</p>
<p><a href="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/11/timebar3.jpg"><img class="alignnone size-large wp-image-191" title="timebar3" src="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/11/timebar3-1024x815.jpg" alt="" width="409" height="325" /></a></p>
<p>In order to change the position you need to click on the left area of the project name or the user name. The timebar will then change the position.</p>
<p><a href="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/11/timebar1.jpg"><img class="alignnone size-full wp-image-190" title="timebar1" src="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/11/timebar1.jpg" alt="" width="417" height="30" /></a></p>
<div class="shr-publisher-188"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.xperttimer-time-tracking.com/2011/11/timebar-as-taskbar-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You want to buy Xpert-Timer MOBILE but you don&#8217;t own a credit card?</title>
		<link>http://www.xperttimer-time-tracking.com/2011/11/you-want-to-buy-xpert-timer-mobile-but-you-dont-own-a-credit-card/</link>
		<comments>http://www.xperttimer-time-tracking.com/2011/11/you-want-to-buy-xpert-timer-mobile-but-you-dont-own-a-credit-card/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 08:29:00 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[creditcard]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[xpert-timer]]></category>

		<guid isPermaLink="false">http://www.xperttimer-time-tracking.com/?p=183</guid>
		<description><![CDATA[No problem! Visit AndroidPit to purchase Xpert-Timer for your Android using other payment options than through the Android market.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>No problem! Visit <a href="http://www.androidpit.com/en/android/market/apps/app/de.xpertdesign.xtdroid/Xpert-Timer-Time-Tracking">AndroidPit </a>to purchase Xpert-Timer for your Android using other payment options than through the Android market.</p>
<div class="shr-publisher-183"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.xperttimer-time-tracking.com/2011/11/you-want-to-buy-xpert-timer-mobile-but-you-dont-own-a-credit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Move Xpert-Timer MOBILE from one phone to another</title>
		<link>http://www.xperttimer-time-tracking.com/2011/08/move-xpert-timer-mobile-from-one-phone-to-another/</link>
		<comments>http://www.xperttimer-time-tracking.com/2011/08/move-xpert-timer-mobile-from-one-phone-to-another/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 08:49:38 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.xperttimer-time-tracking.com/?p=176</guid>
		<description><![CDATA[If you are having difficulties transferring the database of your Xpert-Timer MOBILE from one phone to the other, please continue reading. Different smartphones use different versions of SQLite, which sometimes causes the problem, that even if you restore your database from the old phone into the new phone, no data is displayed. To solve this [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you are having difficulties transferring the database of your Xpert-Timer MOBILE from one phone to the other, please continue reading.</p>
<p>Different smartphones use different versions of SQLite, which sometimes causes the problem, that even if you restore your database from the old phone into the new phone, no data is displayed. To solve this problem, download Firefoxes Add-On &#8220;SQLite Manager&#8221;.</p>
<p><a href="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/08/sqlite.jpg"><img class="alignnone size-full wp-image-177" title="sqlite" src="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/08/sqlite.jpg" alt="" width="470" height="101" /></a></p>
<p>Open your database with this addon:</p>
<p><a href="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/08/xperttimerdb.jpg"><img class="alignnone size-full wp-image-178" title="xperttimerdb" src="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/08/xperttimerdb.jpg" alt="" width="277" height="239" /></a></p>
<p>Compress database (Sorry, I&#8217;ve only got a german screenshot available):</p>
<p><a href="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/08/xperttimerdb_compress.jpg"><img class="alignnone size-full wp-image-179" title="xperttimerdb_compress" src="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/08/xperttimerdb_compress.jpg" alt="" width="282" height="486" /></a></p>
<p>Done. Now copy the xperttimer.db file into your XpertTimer Folder on your phone again. Open the backup dialog and restore your data. All data should show up now.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="shr-publisher-176"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.xperttimer-time-tracking.com/2011/08/move-xpert-timer-mobile-from-one-phone-to-another/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 2.7 now available!</title>
		<link>http://www.xperttimer-time-tracking.com/2011/07/version-2-7-now-available/</link>
		<comments>http://www.xperttimer-time-tracking.com/2011/07/version-2-7-now-available/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:17:51 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>
		<category><![CDATA[bugfix]]></category>
		<category><![CDATA[project time tracking]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[version 2.7]]></category>
		<category><![CDATA[xpert-timer]]></category>

		<guid isPermaLink="false">http://www.xperttimer-time-tracking.com/?p=167</guid>
		<description><![CDATA[The new version 2.7 of Xpert-Timer is now available for download. Customers that use our XTWebserver are requested to update it as well. Following changes have been made: -New: Edit timestamp &#8211; You now have the option to set the billing status in the &#8220;Edit timestamp&#8221; dialog. The price, price per unit and billing unit [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The new version 2.7 of Xpert-Timer is now available for download. Customers that use our XTWebserver are requested to update it as well.</p>
<p>Following changes have been made:</p>
<p>-<strong>New: </strong>Edit timestamp &#8211; You now have the option to set the billing status in the &#8220;Edit timestamp&#8221; dialog. The price, price per unit and billing unit are visible for your reference, but cannot be changed in this dialog.</p>
<p><a href="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/07/nachtrag_billing.jpg"><img class="alignnone size-full wp-image-168" title="nachtrag_billing" src="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/07/nachtrag_billing.jpg" alt="Edit timestamp" width="494" height="394" /></a><a href="http://xperttimer.files.wordpress.com/2011/07/edit_timestamp.jpg"></a></p>
<p><img title="More..." src="https://xperttimer.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-167"></span><br />
- <strong>Bugfix:</strong> Reporting &#8211; Wrong day of the week was marked in the tab &#8220;month&#8221;:</p>
<p><a href="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/07/auswertung_tag.jpg"><img class="alignnone size-full wp-image-169" title="auswertung_tag" src="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/07/auswertung_tag.jpg" alt="Monthly Reporting" width="457" height="145" /></a><br />
- <strong>New:</strong> Timestamp list &#8211; New column &#8220;Pr./unit&#8221; and &#8220;Biling unit&#8221;.</p>
<p><a href="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/07/price_per_unit.jpg"><img class="alignnone size-full wp-image-170" title="price_per_unit" src="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/07/price_per_unit.jpg" alt="" width="470" height="160" /></a></p>
<p>-<strong> New:</strong> You can now enter a Komment to your invoice items. Use the right mouse button to add a comment. You need to edit your printing template in order to print the new field. How to do this will be discussed in a seperate blog entry.</p>
<p><a href="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/07/invoice_comment.jpg"><img class="alignnone size-full wp-image-171" title="invoice_comment" src="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/07/invoice_comment.jpg" alt="Comment on project invoice" width="638" height="264" /></a><a href="http://xperttimer.files.wordpress.com/2011/07/kommentar_rechnungsposten.jpg"></a></p>
<p>-<strong> Bugfix:</strong> Project manager &#8211; The filter on projects types didn&#8217;t work for more than 250 results.</p>
<p>- <strong>Bugfix:</strong> Accounting factor fo usere deleted (used to be in an old version of XT)</p>
<p>- <strong>Bugfix:</strong> To Do List &#8211; Error when priting tasks</p>
<p>- <strong>New: </strong>Synchronization between different timezones is now available.</p>
<p>- <strong>Bugfix:</strong> Multiple small bugs&#8230;</p>
<p>Please download the newest version from our website: <a href="http://www.xperttimer.com/download">http://www.xperttimer.com/download</a> and install over your existing version. No need to activate a license file again.</p>
<div class="shr-publisher-167"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.xperttimer-time-tracking.com/2011/07/version-2-7-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to restore data from the trial into the full version &#8211; Xpert-Timer MOBILE</title>
		<link>http://www.xperttimer-time-tracking.com/2011/06/how-to-restore-data-from-the-trial-into-the-full-version-xpert-timer-mobile/</link>
		<comments>http://www.xperttimer-time-tracking.com/2011/06/how-to-restore-data-from-the-trial-into-the-full-version-xpert-timer-mobile/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 14:46:54 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[restore]]></category>

		<guid isPermaLink="false">http://www.xperttimer-time-tracking.com/?p=161</guid>
		<description><![CDATA[If you try Xpert-Timer MOBILE before you buy, you might have saved some data you also want to keep in the full version. In order to move your data from the trial to the full version follow these instructions: Create a backup of your data in the trial version. Please refer to:  http://manual.xperttimer.com/mobile/index.html?create_backup.htm Save the [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>If you try Xpert-Timer MOBILE before you buy, you might have saved some data you also want to keep in the full version. In order to move your data from the trial to the full version follow these instructions:</p>
<p>Create a backup of your data in the trial version. Please refer to:         <a href="http://manual.xperttimer.com/mobile/index.html?create_backup.htm">http://manual.xperttimer.com/mobile/index.html?create_backup.htm</a></p>
<p>Save the xperttimer.db file on your SD card. Start your full version of Xpert-Timer and restore the backup.</p>
<p>Quick and easy.</p>
<div class="shr-publisher-161"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.xperttimer-time-tracking.com/2011/06/how-to-restore-data-from-the-trial-into-the-full-version-xpert-timer-mobile/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Project total is way too high in Xpert-Timer MOBILE</title>
		<link>http://www.xperttimer-time-tracking.com/2011/06/project-total-is-way-too-high-in-xpert-timer-mobile/</link>
		<comments>http://www.xperttimer-time-tracking.com/2011/06/project-total-is-way-too-high-in-xpert-timer-mobile/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:05:20 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[calculation of sum]]></category>
		<category><![CDATA[Project total]]></category>
		<category><![CDATA[Xpert-Timer Mobile]]></category>

		<guid isPermaLink="false">http://www.xperttimer-time-tracking.com/?p=155</guid>
		<description><![CDATA[For whatever reason, the project total is sometimes displayed way too high. We are searching for the problem, but if you experience it right now, you can fix it easily. Click on the project name (green area) and edit the project: Hit save and the project total will be back to normal. Please note, that [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>For whatever reason, the project total is sometimes displayed way too high. We are searching for the problem, but if you experience it right now, you can fix it easily.</p>
<p><a href="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/06/millionen_screenshot.jpg"><img class="alignnone size-full wp-image-156" title="millionen_screenshot" src="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/06/millionen_screenshot.jpg" alt="Time tracking on Android" width="329" height="488" /><span id="more-155"></span></a></p>
<p>Click on the project name (green area) and edit the project:</p>
<p><a href="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/06/millionen_screenshot_edit.jpg"><img class="alignnone size-full wp-image-157" title="millionen_screenshot_edit" src="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/06/millionen_screenshot_edit.jpg" alt="Edit project in Xpert-Timer" width="330" height="491" /></a></p>
<p>Hit save and the project total will be back to normal. Please note, that this is only a displaying problem in the project. All your reports are calculated correctly.</p>
<p><a href="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/06/millionen_screenshot_save.jpg"><img class="alignnone size-full wp-image-158" title="millionen_screenshot_save" src="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/06/millionen_screenshot_save.jpg" alt="Project overview in Xpert-Timer MOBILE" width="329" height="490" /></a></p>
<div class="shr-publisher-155"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.xperttimer-time-tracking.com/2011/06/project-total-is-way-too-high-in-xpert-timer-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Date range for reports now implemented in Xpert-Timer MOBILE</title>
		<link>http://www.xperttimer-time-tracking.com/2011/06/date-range-for-reports-now-implemented-in-xpert-timer-mobile/</link>
		<comments>http://www.xperttimer-time-tracking.com/2011/06/date-range-for-reports-now-implemented-in-xpert-timer-mobile/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:01:52 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.xperttimer-time-tracking.com/?p=150</guid>
		<description><![CDATA[The new version of Xpert-Timer MOBILE allows to create reports for specific date ranges. E.g. June 15th &#8211; July 15th. A lot of customers requested this option. Please download the newest version (2.1.0.35) in order to use this new feature. &#160;]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The new version of Xpert-Timer MOBILE allows to create reports for specific date ranges. E.g. June 15th &#8211; July 15th. A lot of customers requested this option. Please download the newest version (2.1.0.35) in order to use this new feature.</p>
<p>&nbsp;</p>
<div class="shr-publisher-150"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.xperttimer-time-tracking.com/2011/06/date-range-for-reports-now-implemented-in-xpert-timer-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Xpert-Timer runs on Linux with Wine</title>
		<link>http://www.xperttimer-time-tracking.com/2011/04/xpert-timer-runs-on-linux-with-wine/</link>
		<comments>http://www.xperttimer-time-tracking.com/2011/04/xpert-timer-runs-on-linux-with-wine/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 15:02:14 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.xperttimer-time-tracking.com/?p=146</guid>
		<description><![CDATA[You can run Xpert-Timer on Linux using Wine. In order to connect to the database you need to install the MySQL Connector within Wine. To connect to the MySQL database use the ODBC driver of Wine. This should work perfectly. Xpert-Timer is a project time tracking software for freelancers or project teams. Track your time [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>You can run Xpert-Timer on Linux using Wine. In order to connect to the database you need to install the MySQL Connector within Wine. To connect to the MySQL database use the ODBC driver of Wine. This should work perfectly.</p>
<p>Xpert-Timer is a project time tracking software for freelancers or project teams. Track your time spent on certain tasks easily.</p>
<p><a href="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/04/logo_rund_mit_daumen_V5.png"><img class="alignnone size-full wp-image-147" title="logo_rund_mit_daumen_V5" src="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/04/logo_rund_mit_daumen_V5.png" alt="Xpert-Timer on Linux" width="229" height="193" /></a></p>
<div class="shr-publisher-146"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.xperttimer-time-tracking.com/2011/04/xpert-timer-runs-on-linux-with-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional project level available on Android</title>
		<link>http://www.xperttimer-time-tracking.com/2011/04/additional-project-level-available-on-android/</link>
		<comments>http://www.xperttimer-time-tracking.com/2011/04/additional-project-level-available-on-android/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 10:22:17 +0000</pubDate>
		<dc:creator>Daniela</dc:creator>
				<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.xperttimer-time-tracking.com/?p=142</guid>
		<description><![CDATA[The mobile version of Xpert-Timer now offers an additional level for project time tracking. Now you can enter times for sub projects with a link to a main project and a client. In our example, we track time on sub project &#8220;SQL Queries&#8221; of the main project &#8220;Programming&#8221; of the client &#8220;Software Forge Ltd&#8221;. This [...]]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The mobile version of Xpert-Timer now offers an additional level for project time tracking. Now you can enter times for sub projects with a link to a main project and a client.</p>
<p>In our example, we track time on sub project &#8220;SQL Queries&#8221; of the main project &#8220;Programming&#8221; of the client &#8220;Software Forge Ltd&#8221;.</p>
<p><a href="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/04/mainproject_subproject.jpg"><img class="alignnone size-full wp-image-143" title="mainproject_subproject" src="http://www.xperttimer-time-tracking.com/wp-content/uploads/2011/04/mainproject_subproject.jpg" alt="Project level for Xpert-Timer MOBILE on Android" width="318" height="314" /></a></p>
<p>This is the first step in realizing a synchronisation between the Windows version Xpert-Timer PRO and the mobile version Xpert-Timer MOBILE for Android.<br />
The module is expected to be finished in June after a certain group of clients will test the product during May.</p>
<p>An iPhone App is still in discussion but will not be expected before the end of this year.</p>
<div class="shr-publisher-142"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://www.xperttimer-time-tracking.com/2011/04/additional-project-level-available-on-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

